A generously sized, 1.21 lakefront acre lot ON the most easterly part of the lake with phenomenal fishing, per seller! If you have never visited Duck Lake, this is your chance. Buying here is like owning a piece of Glacier National Park with all its beauty and romance. Fish the lake, year-round, or enjoy days sitting on the shore with monumental mountain views. The land is mostly flat with easy access to the lake with a nice assortment of trees for privacy. Just bring your boat and pole and enjoy the Montana lake lifestyle! The area is surrounded by all kinds of recreational opportunities to include snowmobiling, hunting, fishing, hiking, and boating. Minutes to Canada, too. Expect to see all sorts of wildlife walking through your property. No well; no septic.
| MLS # | 413178 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 39 |
| Listing Provided By | Live in Montana Real Estate | Lynn Kenyon |
| Zoning | None/Unknown |
|---|---|
| Acreage | 1.21 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Level |
|---|
| Tax Annual Amount | 664 |
|---|
| State | MT |
|---|---|
| County | Glacier |
| City | Babb |
| Zip Code | 59411 |
| Area | Other Counties | State |
| Subarea | 12M Other Montana Counties |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $199,000 low | high Med: $535,000 On site: 39 low | high Med: 579 | |
| State | MT |
|---|---|
| County | Glacier |
| City | Babb |
| Zip Code | 59411 |
| Area | Other Counties | State |
| Subarea | 12M Other Montana Counties |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $199,000 low | high Med: $535,000 On site: 39 low | high Med: 579 | |