Fantastic starter home located in uptown Butte. This 2 bed 1 bath is move in ready, with easy access to Tech and uptown amenities. Contact your favorite realtor today.
| MLS # | 411995 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1875 |
| Days On Site | 78 |
| Listing Provided By | McLeod Real Estate Group, LLC | Bridger Chambers |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 792 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | R4 |
| Acreage | 0.06 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| Tax Annual Amount | 1007 |
|---|
| State | MT |
|---|---|
| County | Silver Bow |
| City | Butte |
| Zip Code | 59701 |
| Area | Butte and Surrounding Areas |
| Subarea | 10BNE Butte N of Front | E of Montana |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $179,000 low | high Med: $535,000 sqft: 792 low | high Med: 1,545 $ / sqft: $226 low | high Med: $346 On site: 78 low | high Med: 579 | |
| State | MT |
|---|---|
| County | Silver Bow |
| City | Butte |
| Zip Code | 59701 |
| Area | Butte and Surrounding Areas |
| Subarea | 10BNE Butte N of Front | E of Montana |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $179,000 low | high Med: $535,000 sqft: 792 low | high Med: 1,545 $ / sqft: $226 low | high Med: $346 On site: 78 low | high Med: 579 | |
![]() | $197,000102 Mullin StreetButte, MT 59701 |