Good Starter home or investment. Sellers have painted interior and exterior. Ready for you to add your personal touch and make it your own. This 2-bedroom, 1 bath home sits on .484 acres and has a fenced garden and large yard. Upstairs has a 3rd bedroom and a large family space. Propane furnace and double pane windows installed in 2013. 2015 plumbing updated to manifold system. HOA fees are $20.00 monthly for water. Close to the Arena, Airport walk path, and Kootenai River.
| MLS # | 30067634 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $20 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1948 |
| Days On Site | 62 |
| Listing Provided By | Clearwater Montana Properties - Troy | Sharon Denton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,037 |
| Basement | Y |
| Acreage | 0.48 |
| Property View | Yes |
| Lot Features | Front Yard, Garden, Level |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 750 |
|---|
| State | MT |
|---|---|
| County | Lincoln |
| City | Libby |
| Zip Code | 59923 |
| Community Name | Libby Sky Ranch |
| Listing VS Median (in Libby Sky Ranch) | |
Price: $225,000 low | high Med: $225,000 sqft: 1,037 low | high Med: 1,037 $ / sqft: $217 low | high Med: $217 On site: 62 low | high Med: 62 | |
| State | MT |
|---|---|
| County | Lincoln |
| City | Libby |
| Zip Code | 59923 |
| Community Name | Libby Sky Ranch |
| Listing VS Median (in Libby Sky Ranch) | |
Price: $225,000 low | high Med: $225,000 sqft: 1,037 low | high Med: 1,037 $ / sqft: $217 low | high Med: $217 On site: 62 low | high Med: 62 | |