Price Reduced ListingLooking for that Family compound, Family get-a-way, or Vacation Rentals for that extra income. This level 0.675 acres is the perfect spot. Within walking distance to the Kootenai River, Boat Launch, and millions of acres of USFS access. End of road and next to County Property. Two tiny homes, 14x16 & 16x20, also a 12x28 covered RV Storage/Parking. All have power, water to front cabin and available to hook up to second. Septic is installed. RV spot has power, water and sewer hookup. 10x12 storage shed. Gazebo with firepit, Horseshoe pit. Lots of possibilities for this location.Close to Troy but end of road privacy.
| MLS # | 30065256 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 177 |
| Listing Provided By | Clearwater Montana Properties - Troy | Sharon Denton |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 240 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.68 |
| Property View | Yes |
| Lot Features | Corners Marked, Meadow, Secluded, Level |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Additional Parking, Rv Access Parking |
| Tax Annual Amount | 316 |
|---|
| Community Features | Fishing |
|---|
| State | MT |
|---|---|
| County | Lincoln |
| City | Troy |
| Zip Code | 59935 |
| Listing VS Median (in 59935) | |
Price: $259,000 low | high Med: $625,000 sqft: 240 low | high Med: 2,824 $ / sqft: $1,079 low | high Med: $221 On site: 177 low | high Med: 131 | |
| State | MT |
|---|---|
| County | Lincoln |
| City | Troy |
| Zip Code | 59935 |
| Listing VS Median (in 59935) | |
Price: $259,000 low | high Med: $625,000 sqft: 240 low | high Med: 2,824 $ / sqft: $1,079 low | high Med: $221 On site: 177 low | high Med: 131 | |