Great location within walking distance of the Kootenai River. Newer home that has been immaculately taken care of. This 2-bedroom, 1 bath home is perfect for that starter home, retirement home, or Vacation rental. Home is cozy and has a great layout. Laundry/Mud room out to the back deck that has lots of room for entertaining guests and the neighborhood. Especially with the built in BBQ and Smoker. 3 car garage with 2 doors & work area, and 9x12 cedar shed with concrete floor for all your tools. Circle driveway. Front and back decks. Home has wood stove for those toasty evening, All on one level. Treed back yard, with compost and fire pit. Woodshed. Close to Troy and the millions of acres of USFS, Kootenai River and the many lakes in the area.
| MLS # | 30068060 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 132 |
| Listing Provided By | Clearwater Montana Properties - Troy | Sharon Denton |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 720 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.92 |
| Property View | Yes |
| Lot Features | Corners Marked, Front Yard, Views, Level |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Additional Parking, Circular Driveway, Garage, Garage Door Opener |
| Tax Annual Amount | 1472 |
|---|
| Community Features | Fishing |
|---|
| State | MT |
|---|---|
| County | Lincoln |
| City | Troy |
| Zip Code | 59935 |
| Listing VS Median (in 59935) | |
Price: $499,000 low | high Med: $625,000 sqft: 720 low | high Med: 2,824 $ / sqft: $693 low | high Med: $221 On site: 132 low | high Med: 131 | |
| State | MT |
|---|---|
| County | Lincoln |
| City | Troy |
| Zip Code | 59935 |
| Listing VS Median (in 59935) | |
Price: $499,000 low | high Med: $625,000 sqft: 720 low | high Med: 2,824 $ / sqft: $693 low | high Med: $221 On site: 132 low | high Med: 131 | |