Price Reduced ListingPerched on an elevated ridge overlooking the Nevada Creek Valley sits Mile High Ranch, a four-season recreational retreat in the midst of some of Montana’s wildest landscapes. The ranch offers privacy and room to explore, yet, at just under 170 acres, it is manageable with all the amenities those looking for a rural escape could want. The property is ideally improved with a 4,456+/- square foot, remodeled three-bedroom log home with one additional room which could be converted into a bedroom as well as an unfinished basement allowing for supplemental living or storage space. Additional improvements include a fully appointed guest cabin, heated shop, equipment shed, and garden space with greenhouse. The property is gated, fully perimeter and cross-fenced into four pastures, and adjoins state ground, which in turn provides access to the 11,380-acre Hoodoo Mountain Wilderness Study Area. Elk, deer, moose, and bear are frequent visitors. Equipment and home furnishing package available for purchase making this a truly turnkey opportunity.
| MLS # | 411396 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 95 |
| Listing Provided By | Hall and Hall | Deke Tidwell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 4,456 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | None/Unknown |
| Acreage | 168.47 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Adjacent To Public Land, Lawn, Landscaped, Sprinklers In Ground |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | No Garage |
| Tax Annual Amount | 5392 |
|---|
| State | MT |
|---|---|
| County | Powell |
| City | Helmville |
| Zip Code | 59843 |
| Area | Other Counties | State |
| Subarea | 12M Other Montana Counties |
| Listing VS Median (in 59843) | |
Price: $2,700,000 low | high Med: $3,087,500 sqft: 4,456 low | high Med: 6,890 $ / sqft: $606 low | high Med: $489 On site: 95 low | high Med: 58.5 | |
| State | MT |
|---|---|
| County | Powell |
| City | Helmville |
| Zip Code | 59843 |
| Area | Other Counties | State |
| Subarea | 12M Other Montana Counties |
| Listing VS Median (in 59843) | |
Price: $2,700,000 low | high Med: $3,087,500 sqft: 4,456 low | high Med: 6,890 $ / sqft: $606 low | high Med: $489 On site: 95 low | high Med: 58.5 | |