Price Reduced ListingWelcome to 5306 Avalon Ln in Lolo, MT. Built in 2011 in a newer, clean neighborhood, this home is in great condition and close to the new Lolo K-8 school. There are also parks and plenty of shopping and other activities in the immediate area. With an open floor plan there is plenty of room to operate in the main area of this home. With three bedrooms, including a Murphy bed in the front bedroom, and two baths, it is made for comfortable living. This well maintained home is a great place to live clean with plenty of opportunity to be active. Located near so many outdoor activities and just a short drive to Missoula, 5306 Avalon is located in an area with more than enough to keep anyone busy. It is the responsibility of the buyers and their agents to verify all info regarding this property. Info is provided by outside sources and deemed reliable but it is not guaranteed by listing agent or listing office.
| MLS # | 30067454 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2011 |
| Days On Site | 152 |
| Listing Provided By | EXIT Realty Missoula | Joshua M Laslovich |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,232 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.10 |
| Property View | Residential |
| Lot Features | Front Yard, Landscaped, Sprinklers In Ground, Level |
|---|
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 3817.54 |
|---|
| Community Features | Curbs, Park, Sidewalks |
|---|
| State | MT |
|---|---|
| County | Missoula |
| City | Lolo |
| Zip Code | 59847 |
| Listing VS Median (in 59847) | |
Price: $475,000 low | high Med: $754,450 sqft: 1,232 low | high Med: 2,641 $ / sqft: $386 low | high Med: $287 On site: 152 low | high Med: 82.5 | |
| State | MT |
|---|---|
| County | Missoula |
| City | Lolo |
| Zip Code | 59847 |
| Listing VS Median (in 59847) | |
Price: $475,000 low | high Med: $754,450 sqft: 1,232 low | high Med: 2,641 $ / sqft: $386 low | high Med: $287 On site: 152 low | high Med: 82.5 | |