4612 Graham Street in Westview is clean & Move-In Ready! Nicely updated, with a spacious, open layout and plenty of natural light. Features new flooring in the kitchen, front entry, laundry area and bathroom. A modern kitchen with plenty of cabinet space and a breakfast bar, updated bathroom and three comfortably sized bedrooms. This home is situated on a large lot with a fenced area in the back and includes a shed for extra storage. This is a great opportunity to own a well kept home, with room to enjoy both inside and out!
| MLS # | 30076273 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $650 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2011 |
| Days On Site | 11 |
| Listing Provided By | Keller Williams Western MT | Amy Morton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,216 |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 759.71 |
|---|
| State | MT |
|---|---|
| County | Missoula |
| City | Missoula |
| Zip Code | 59808 |
| Listing VS Median (in 59808) | |
Price: $150,000 low | high Med: $599,900 sqft: 1,216 low | high Med: 1,678 $ / sqft: $123 low | high Med: $358 On site: 11 low | high Med: 30 | |
| State | MT |
|---|---|
| County | Missoula |
| City | Missoula |
| Zip Code | 59808 |
| Listing VS Median (in 59808) | |
Price: $150,000 low | high Med: $599,900 sqft: 1,216 low | high Med: 1,678 $ / sqft: $123 low | high Med: $358 On site: 11 low | high Med: 30 | |