Charming remodeled mining cottage close to uptown Butte in quiet setting. This turnkey property features 3 bedrooms and 1 bathroom on the main floor with open concept kitchen and living area. Double your square footage by finishing the walkout basement. Turn it into extra living space or a separate living unit with its own entrance and easy access to plumbing. The lovingly maintained backyard offers great views overlooking the city and there is a great spot to add a deck. There is also a large shed on a concrete pad that could potentially be turned into a one car garage by adding an overhead door (bring your contractor to verify!). This property has been loved and well cared for and it could be yours. Must see to appreciate!
| MLS # | 30067644 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1885 |
| Days On Site | 146 |
| Listing Provided By | eXp Realty - Helena | Theresa Maria Denner |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 888 |
| Basement | Y |
| Zoning | R-2 |
| Acreage | 0.12 |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 1736.49 |
|---|
| State | MT |
|---|---|
| County | Silver Bow |
| City | Butte |
| Zip Code | 59701 |
| Listing VS Median (in 59701) | |
Price: $275,000 low | high Med: $327,500 sqft: 888 low | high Med: 1,157 $ / sqft: $310 low | high Med: $283 On site: 146 low | high Med: 40 | |
| State | MT |
|---|---|
| County | Silver Bow |
| City | Butte |
| Zip Code | 59701 |
| Listing VS Median (in 59701) | |
Price: $275,000 low | high Med: $327,500 sqft: 888 low | high Med: 1,157 $ / sqft: $310 low | high Med: $283 On site: 146 low | high Med: 40 | |
![]() | $197,000102 Mullin StreetButte, MT 59701 |