Some properties offer space. This one offers 108 acres of freedom. As one of the largest parcels within the exclusive Rock Creek Cattle Company community, this extraordinary estate seamlessly blends Montana’s rugged beauty with refined luxury. A custom barndominium serves as the centerpiece, complemented by a detached one-bedroom guest residence, ideal for hosting family and friends. Bring your horses and embrace the lifestyle you’ve always imaginedcomplete with an on-site barn for boarding, riding, and caring for them right at home. Ride across your expansive acreage, train in the outdoor riding area, and enjoy the ease of true on-property equestrian living. When it’s time to swap the saddle for the scorecard, head to the club and experience one of the country’s premier championship golf courses, where every fairway is framed by breathtaking mountain vistas. Surrounded by impeccably maintained grounds, exceptional privacy, and a community that values the very best of Montana living, this turnkey property is more than a homeit’s a lifestyle that embraces the freedom, adventure, and natural beauty that make Montana unlike anywhere else.
| MLS # | 412539 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $25,000 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2012 |
| Days On Site | 57 |
| Listing Provided By | Montana Life Real Estate | Ronni Mendelsohn |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,520 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | Call Listing Agent for Details |
| Acreage | 108.00 |
| Property View | Yes |
| Lot Features | Pasture, Rolling Slope, Ranch |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 11424.9 |
|---|
| State | MT |
|---|---|
| County | Powell |
| City | Deer Lodge |
| Zip Code | 59722 |
| Area | Other Counties | State |
| Subarea | 12M Other Montana Counties |
| Listing VS Median (in 59722) | |
Price: $3,650,000 low | high Med: $672,500 sqft: 2,520 low | high Med: 2,423 $ / sqft: $1,448 low | high Med: $301 On site: 57 low | high Med: 266.5 | |
| State | MT |
|---|---|
| County | Powell |
| City | Deer Lodge |
| Zip Code | 59722 |
| Area | Other Counties | State |
| Subarea | 12M Other Montana Counties |
| Listing VS Median (in 59722) | |
Price: $3,650,000 low | high Med: $672,500 sqft: 2,520 low | high Med: 2,423 $ / sqft: $1,448 low | high Med: $301 On site: 57 low | high Med: 266.5 | |