Great opportunity! This 4-bedroom, 2-bath home situated on an oversized (10,000sq/ft) lot with a LARGE 50'X26', garage/shop! The functional floor plan features 2 bedrooms and 1 full bath upstairs, with an additional 2 bedrooms and 1 full bath downstairs and a family room. Perfect for a family needing extra living space up and down. Fully remodeled utility room and bathroom downstairs (pictures coming!) Gas forced air with A/C condenser for year round comfort. Outside, you'll find a large fenced and landscaped yard with a nice lawn. Property will accommodate RV, boat or utility trailer parking. House has brand new metal roof on both the house and the shop! The large shop sits on a full continuous concrete slab with poured in stem walls, four 8ft doors with entry from the front and alley. Personal touch and some finish work will take this house to the next level. Seller will consider Seller financing if the terms are right. Close to all amenities in town, and 45 min from Glacier Natl. Park. With the generous lot size, shop and house, this is unique find!
| MLS # | 30073000 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1932 |
| Days On Site | 58 |
| Listing Provided By | Buy N Sell MT Real Estate LLC | Chris Yamamoto |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,440 |
| Garage | 4 |
| Basement | Y |
| Pool | Yes |
| Zoning | Residential |
| Acreage | 0.24 |
| Property View | Yes |
| Lot Features | Back Yard, Front Yard, Landscaped, Secluded, Level |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Alley Access, On Street |
| Tax Annual Amount | 1361 |
|---|
| Community Features | Curbs, Playground, Park, Pool, Street Lights, Sidewalks |
|---|
| State | MT |
|---|---|
| County | Glacier |
| City | Cut Bank |
| Zip Code | 59427 |
| Listing VS Median (in 59427) | |
Price: $179,500 low | high Med: $197,000 sqft: 1,440 low | high Med: 1,508 $ / sqft: $125 low | high Med: $131 On site: 58 low | high Med: 31 | |
| State | MT |
|---|---|
| County | Glacier |
| City | Cut Bank |
| Zip Code | 59427 |
| Listing VS Median (in 59427) | |
Price: $179,500 low | high Med: $197,000 sqft: 1,440 low | high Med: 1,508 $ / sqft: $125 low | high Med: $131 On site: 58 low | high Med: 31 | |