Welcome to this beautifully updated ground level 2 bed, 2 bath condo offering comfortable, move-in ready living at its finest! Soaring 9-foot ceilings and a cozy gas fireplace set the tone in the open living space, while the kitchen impresses with brand-new stainless steel appliances, room for a kitchen table, a peninsula for casual dining, and laundry area. Fresh interior paint, new window coverings, 30-year laminate flooring, and A/C wall unit round out the updates, making this unit truly turnkey. The spacious primary ensuite offers a walk-in shower, while the second bedroom features a walk-in closet and direct access to a full bath. Enjoy the covered patio, designated covered parking space, and storage unit. All of this in a prime location with easy access to N Reserve Street, shopping, dining, and more. A solid investment opportunity or the perfect place to call home. Seller is a licensed Montana real estate agent. NOTE: Some of the marketing photos have been virtually staged using AI technology to showcase the potential of the space.
| MLS # | 410564 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $250 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 122 |
| Listing Provided By | Clearwater Montana Properties | Kevin Wetherell |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,024 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 3 |
| Zoning | None/Unknown |
| Property View | TreesWoods |
| Lot Features | Lawn, Landscaped |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Carport |
| Tax Annual Amount | 2312 |
|---|
| State | MT |
|---|---|
| County | Missoula |
| City | Missoula |
| Zip Code | 59808 |
| Area | Other Counties | State |
| Subarea | 12M Other Montana Counties |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $329,900 low | high Med: $535,000 sqft: 1,024 low | high Med: 1,545 $ / sqft: $322 low | high Med: $346 On site: 122 low | high Med: 579 | |
| State | MT |
|---|---|
| County | Missoula |
| City | Missoula |
| Zip Code | 59808 |
| Area | Other Counties | State |
| Subarea | 12M Other Montana Counties |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $329,900 low | high Med: $535,000 sqft: 1,024 low | high Med: 1,545 $ / sqft: $322 low | high Med: $346 On site: 122 low | high Med: 579 | |