Price Reduced ListingIf you're searching for an affordable home that qualifies for FHA, RD, VA, or conventional financing, look no further! This well-maintained manufactured home is move-in ready and waiting for its new owner. The property features a fenced yard, plenty of parking, and a storage shed for added convenience. Inside, you'll find a modern kitchen, comfortable living room, full-size bathroom, and two bedrooms designed for easy living.
| MLS # | 30070869 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2009 |
| Days On Site | 103 |
| Listing Provided By | Keller Williams Copper City Realty | Bill Willman |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 896 |
| Basement | Y |
| Zoning | R-4 |
| Acreage | 0.10 |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 958 |
|---|
| State | MT |
|---|---|
| County | Silver Bow |
| City | Butte |
| Zip Code | 59701 |
| Listing VS Median (in 59701) | |
Price: $175,000 low | high Med: $327,500 sqft: 896 low | high Med: 1,157 $ / sqft: $195 low | high Med: $283 On site: 103 low | high Med: 40 | |
| State | MT |
|---|---|
| County | Silver Bow |
| City | Butte |
| Zip Code | 59701 |
| Listing VS Median (in 59701) | |
Price: $175,000 low | high Med: $327,500 sqft: 896 low | high Med: 1,157 $ / sqft: $195 low | high Med: $283 On site: 103 low | high Med: 40 | |
![]() | $175,0002904 WalnutButte, MT 59701 |