Discover the potential in this one-level home, featuring 3 bedrooms and a full bath - ideal for those looking to personalize their space! The living room adjoins the kitchen, which includes an eating area and awaits your creative touch. Convenience is key with a dedicated laundry room, and the back door leads directly to the one-car garage, providing easy access for your vehicles and storage needs. Set on a generous .37 acres with beautiful Cottonwood Creek frontage, this property offers a serene backdrop and ample outdoor space for gardening or recreation. While the home needs a bit of TLC, it's a fantastic opportunity to create your dream retreat tailored to your style. Embrace the chance to invest in a property with great potential in a picturesque setting. Schedule a viewing today, and let your imagination run wild!
| MLS # | 409790 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Contingent |
| Year | 1920 |
| Days On Site | 147 |
| Listing Provided By | Clearwater Montana Properties | Yvonne Hanson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,196 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 0.37 |
| Water Front | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| Tax Annual Amount | 2048.33 |
|---|
| State | MT |
|---|---|
| County | Powell |
| City | Deer Lodge |
| Zip Code | 59722 |
| Area | Butte and Surrounding Areas |
| Subarea | 10DL Deer Lodge |
| Listing VS Median (in 59722) | |
Price: $235,000 low | high Med: $672,500 sqft: 1,196 low | high Med: 2,423 $ / sqft: $196 low | high Med: $301 On site: 147 low | high Med: 266.5 | |
| State | MT |
|---|---|
| County | Powell |
| City | Deer Lodge |
| Zip Code | 59722 |
| Area | Butte and Surrounding Areas |
| Subarea | 10DL Deer Lodge |
| Listing VS Median (in 59722) | |
Price: $235,000 low | high Med: $672,500 sqft: 1,196 low | high Med: 2,423 $ / sqft: $196 low | high Med: $301 On site: 147 low | high Med: 266.5 | |