Great Price! This true ranch style 4 bed, 2 bath is a serious sleeper! Enter the house to a large living room w/ nice sized bedroom adjoining. Continue through to a larger kitchen with a lot of counter space and real wood cabinetry, then move to another living space with access to full bath, and well sized bedrooms set at the back of the house along with another large bathroom/laundry room. This house has a great flow throughout! will accommodate a big family or plenty of guests comfortably. No small bedrooms here! Metal roof is in good condition. Floors in both back bedrooms were professionally re-framed and decked with new underlayment. Vinyl windows in each room. New flooring and paint will take this home to a new level! Great as a family home or investment property. Large back yard, and fenced all around with a detached single car garage and lots of shed storage space. Close to all amenities in town. Seller to make concessions for paint and flooring. This is a smart buy, come and take a look!
| MLS # | 30070681 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 54 |
| Listing Provided By | Buy N Sell MT Real Estate LLC | Chris Yamamoto |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,560 |
| Garage | 1 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.16 |
| Lot Features | Back Yard, Front Yard, Landscaped, Secluded, Level |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Additional Parking, Alley Access, Garage |
| Tax Annual Amount | 1126 |
|---|
| Community Features | Curbs, Playground, Park, Pool, Street Lights, Sidewalks |
|---|
| State | MT |
|---|---|
| County | Glacier |
| City | Cut Bank |
| Zip Code | 59427 |
| Listing VS Median (in 59427) | |
Price: $115,000 low | high Med: $197,000 sqft: 1,560 low | high Med: 1,508 $ / sqft: $74 low | high Med: $131 On site: 54 low | high Med: 31 | |
| State | MT |
|---|---|
| County | Glacier |
| City | Cut Bank |
| Zip Code | 59427 |
| Listing VS Median (in 59427) | |
Price: $115,000 low | high Med: $197,000 sqft: 1,560 low | high Med: 1,508 $ / sqft: $74 low | high Med: $131 On site: 54 low | high Med: 31 | |