Price Reduced ListingNow offering a $5,000 Buyers Credit towards lower interest rate or closing costs!!!!Move-In Ready 2009 Build in a Prime End-Lot LocationFresh, updated, and ready for you this 3 bedroom, 2 bathroom home offers an open floor plan and a layout that just works. Downstairs bedrooms that are all together and stay nice and cool. Recent updates include fresh paint throughout, new carpet, a new oven and hood vent, a new upstairs toilet, and fresh mulch in the landscaping all the big-ticket items handled so you can simply move in and enjoy.Daylight basement windows flood the lower level with natural light, and the end-lot position gives you even more light throughout the home. A fenced back yard is a bonus and the detached 2-car garage adds convenient storage and parking.Updated, clean, and move-in ready this one won't last long.
| MLS # | 30075331 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2009 |
| Days On Site | 32 |
| Listing Provided By | Engel & Völkers Western Frontier - Missoula | Mariah Westre |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,360 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.07 |
| Lot Features | Back Yard, Sprinklers In Ground |
|---|
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 3291.64 |
|---|
| State | MT |
|---|---|
| County | Missoula |
| City | Missoula |
| Zip Code | 59801 |
| Listing VS Median (in 59801) | |
Price: $494,999 low | high Med: $589,000 sqft: 1,360 low | high Med: 1,445 $ / sqft: $364 low | high Med: $408 On site: 32 low | high Med: 6 | |
| State | MT |
|---|---|
| County | Missoula |
| City | Missoula |
| Zip Code | 59801 |
| Listing VS Median (in 59801) | |
Price: $494,999 low | high Med: $589,000 sqft: 1,360 low | high Med: 1,445 $ / sqft: $364 low | high Med: $408 On site: 32 low | high Med: 6 | |