Located on a corner lot, this 3-bedroom, 2-bath home offers a comfortable layout with space to spread out. All three bedrooms and a full bath are upstairs, while the main level features the kitchen, dining area, living room, and a second bathroom.The basement offers extra space for a family room, playroom, office, or whatever fits your needs. Outside, you'll find a covered patio and a double-car garage, adding practical outdoor space.
| MLS # | 30072418 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 76 |
| Listing Provided By | Engel & Völkers - Butte | Heather Choquette |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,202 |
| Garage | 2 |
| Basement | Y |
| Zoning | R1 |
| Acreage | 0.11 |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 2209 |
|---|
| State | MT |
|---|---|
| County | Silver Bow |
| City | Butte |
| Zip Code | 59701 |
| Listing VS Median (in 59701) | |
Price: $349,900 low | high Med: $327,500 sqft: 2,202 low | high Med: 1,157 $ / sqft: $159 low | high Med: $283 On site: 76 low | high Med: 40 | |
| State | MT |
|---|---|
| County | Silver Bow |
| City | Butte |
| Zip Code | 59701 |
| Listing VS Median (in 59701) | |
Price: $349,900 low | high Med: $327,500 sqft: 2,202 low | high Med: 1,157 $ / sqft: $159 low | high Med: $283 On site: 76 low | high Med: 40 | |
![]() | $349,9002100 Wall StreetButte, MT 59701 |