Fixer-upper two bedroom, two bathroom single family property, fenced yard with views of the city. The main level has a bonus room that could be a third bedroom. Property is being sold as-is
| MLS # | 412409 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1910 |
| Days On Site | 62 |
| Listing Provided By | Fort and Home Realty | Jennifer Plute |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,091 |
| Story(s) | 2 |
| Zoning | R1 |
| Acreage | 0.09 |
| Garage Yes / No | No |
|---|---|
| Parking Features | No Garage |
| Tax Annual Amount | 1372 |
|---|
| State | MT |
|---|---|
| County | Silver Bow |
| City | Butte |
| Zip Code | 59701 |
| Area | Butte and Surrounding Areas |
| Subarea | 10BNE Butte N of Front | E of Montana |
| Listing VS Median (in 59701) | |
Price: $65,000 low | high Med: $314,500 sqft: 1,091 low | high Med: 2,055 $ / sqft: $60 low | high Med: $154 On site: 62 low | high Med: 106 | |
| State | MT |
|---|---|
| County | Silver Bow |
| City | Butte |
| Zip Code | 59701 |
| Area | Butte and Surrounding Areas |
| Subarea | 10BNE Butte N of Front | E of Montana |
| Listing VS Median (in 59701) | |
Price: $65,000 low | high Med: $314,500 sqft: 1,091 low | high Med: 2,055 $ / sqft: $60 low | high Med: $154 On site: 62 low | high Med: 106 | |
![]() | $197,000102 Mullin StreetButte, MT 59701 |