Well-maintained and recently updated, this inviting home offers 3 bedrooms and 2 bathrooms in a convenient location close to shopping, schools, and everyday amenities. Recent improvements include a remodeled basement featuring a spacious primary bedroom and a brand-new bathroom, providing additional comfort and functionality. Enjoy easy access to the nearby walking path, perfect for daily strolls, exercise, or enjoying the outdoors. With its thoughtful updates, comfortable living spaces, and desirable location, this home is ideal for first-time buyers, growing families, or anyone looking for a move-in-ready property.
| MLS # | 412310 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Contingent |
| Year | 1909 |
| Days On Site | 66 |
| Listing Provided By | Keller Williams Copper City | William Willman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,976 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 0.13 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| Tax Annual Amount | 2006 |
|---|
| State | MT |
|---|---|
| County | Silver Bow |
| City | Butte |
| Zip Code | 59701 |
| Area | Butte and Surrounding Areas |
| Subarea | 10BW Butte W of Harrison to 4 Mi V |
| Community Name | Minor Subdivision |
| Listing VS Median (in Minor Subdivision) | |
Price: $395,000 low | high Med: $1,275,000 sqft: 1,976 low | high Med: 2,112 $ / sqft: $200 low | high Med: $604 On site: 66 low | high Med: 26 | |
| State | MT |
|---|---|
| County | Silver Bow |
| City | Butte |
| Zip Code | 59701 |
| Area | Butte and Surrounding Areas |
| Subarea | 10BW Butte W of Harrison to 4 Mi V |
| Community Name | Minor Subdivision |
| Listing VS Median (in Minor Subdivision) | |
Price: $395,000 low | high Med: $1,275,000 sqft: 1,976 low | high Med: 2,112 $ / sqft: $200 low | high Med: $604 On site: 66 low | high Med: 26 | |