Sunsets surround you Welcome Home! This 3-bedroom, 2-bathroom single-level home sits on 5 acres and is ready for its new owner. Priced to sell it won't last long. An enclosed sunroom/patio adds extra space to entertain, store gear, or enjoy as your own private snow globe come winter. Check out the photos for the incredible sunset views from nearly every window. Located close to Council Grove Park and the Clark Fork River, you'll have easy access to all the recreation Missoula has to offer. Set on a permanent foundation, this property also includes a storage shed, well house, and 3-car garage. Highlights: New roof in 2022, New fridge in 2023, water heater was replaced in 2021, a new garage door opener on the single car side. Septic tank was inspected and pumped out in 2025, not due until 2030. High speed internet ready, buyers just need to set up an account with internet connect or switch to star link. Zero turn mower is negotiable!
| MLS # | 30076620 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1981 |
| Days On Site | 10 |
| Listing Provided By | Engel & Völkers Western Frontier - Missoula | Mariah Westre |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,876 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | 1 |
| Acreage | 5.42 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Meadow, Sprinklers In Ground, Views, Wetlands |
|---|
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 2223.76 |
|---|
| State | MT |
|---|---|
| County | Missoula |
| City | Missoula |
| Zip Code | 59808 |
| Listing VS Median (in 59808) | |
Price: $464,999 low | high Med: $599,900 sqft: 1,876 low | high Med: 1,678 $ / sqft: $248 low | high Med: $358 On site: 10 low | high Med: 30 | |
| State | MT |
|---|---|
| County | Missoula |
| City | Missoula |
| Zip Code | 59808 |
| Listing VS Median (in 59808) | |
Price: $464,999 low | high Med: $599,900 sqft: 1,876 low | high Med: 1,678 $ / sqft: $248 low | high Med: $358 On site: 10 low | high Med: 30 | |