Charming custom 1 bedroom 1.5 bathroom cabin and loft on 4.78 acres with the opportunity to open up truly spectacular Cabinet Mountain views with selective tree removal. Bright windows allow for all the natural light coming through 17 ft vaulted ceilings. Enjoy peaceful mornings on the covered porch, custom kitchen cabinets with gorgeous granite counter tops, added benefit of attached carport and generator.
| MLS # | 30067438 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2021 |
| Days On Site | 152 |
| Listing Provided By | Epique Realty | Cora Gilmore Nelson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 925 |
| Garage | 1 |
| Car Port | Yes |
| Basement | Y |
| Acreage | 4.78 |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 401.35 |
|---|
| State | MT |
|---|---|
| County | Lincoln |
| City | Libby |
| Zip Code | 59923 |
| Listing VS Median (in 59923) | |
Price: $399,000 low | high Med: $425,000 sqft: 925 low | high Med: 784 $ / sqft: $431 low | high Med: $542 On site: 152 low | high Med: 93 | |
| State | MT |
|---|---|
| County | Lincoln |
| City | Libby |
| Zip Code | 59923 |
| Listing VS Median (in 59923) | |
Price: $399,000 low | high Med: $425,000 sqft: 925 low | high Med: 784 $ / sqft: $431 low | high Med: $542 On site: 152 low | high Med: 93 | |