3 bed, 2 bath home on a 9,801 sq ft lot. The property has been remodeled with newer flooring and windows, giving it an updated feel while still leaving room to make it your own. The home features three separate entrances, offering added flexibility for a variety of living or rental setups. Heating includes both a wood fireplace and a forced air furnace. Currently rented with a consistent rental history, this property presents a solid investment opportunity. The large lot provides space to add a garage or off-street parking if needed.
| MLS # | 409578 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 155 |
| Listing Provided By | Clearwater Montana Properties | Kurry Mills Hoffman |
| Bed(s) | 3 |
|---|---|
| SQ Feet | 1,596 |
| Zoning | None/Unknown |
| Acreage | 0.23 |
| Tax Annual Amount | 365 |
|---|
| State | MT |
|---|---|
| County | Powell |
| City | Deer Lodge |
| Zip Code | 59722 |
| Area | Butte and Surrounding Areas |
| Subarea | 10DL Deer Lodge |
| Listing VS Median (in 59722) | |
Price: $119,000 low | high Med: $672,500 sqft: 1,596 low | high Med: 2,423 $ / sqft: $75 low | high Med: $301 On site: 155 low | high Med: 266.5 | |
| State | MT |
|---|---|
| County | Powell |
| City | Deer Lodge |
| Zip Code | 59722 |
| Area | Butte and Surrounding Areas |
| Subarea | 10DL Deer Lodge |
| Listing VS Median (in 59722) | |
Price: $119,000 low | high Med: $672,500 sqft: 1,596 low | high Med: 2,423 $ / sqft: $75 low | high Med: $301 On site: 155 low | high Med: 266.5 | |