Black Bull is a private golf community nestled in the heart of the Gallatin Valley on 483 breathtaking acres in Bozeman, Montana. This idyllic setting features a spectacular 18-hole golf course designed by Tom Weiskopf as well as a Private Members Club with first-rate facilities for sports, wellness, and leisure. Ownership allows you access to pool, fitness center, and new clubhouse opening in April 2019! Golf memberships are also available!
MLS# | 324240 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 204 |
Acreage | 0.83 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Nov 2018 | Sales: 1 | Avg $ Per SqFt: $184.76 | Min Sale Price: $476,500 | Max Sale Price: $476,500 | Med Sale Price: $476,500 |
Date: Oct 2018 | Sales: 2 | Avg $ Per SqFt: $190.88 | Min Sale Price: $275,800 | Max Sale Price: $315,000 | Med Sale Price: $295,400 |
Date: Sep 2018 | Sales: 4 | Avg $ Per SqFt: $183.42 | Min Sale Price: $250,000 | Max Sale Price: $680,000 | Med Sale Price: $399,000 |
Date: Aug 2018 | Sales: 6 | Avg $ Per SqFt: $203.71 | Min Sale Price: $239,000 | Max Sale Price: $579,000 | Med Sale Price: $292,500 |
Date: Jul 2018 | Sales: 6 | Avg $ Per SqFt: $210.33 | Min Sale Price: $218,500 | Max Sale Price: $499,000 | Med Sale Price: $430,762 |
Date: Jun 2018 | Sales: 6 | Avg $ Per SqFt: $197.17 | Min Sale Price: $280,000 | Max Sale Price: $604,000 | Med Sale Price: $393,750 |
Date: May 2018 | Sales: 6 | Avg $ Per SqFt: $188.55 | Min Sale Price: $407,000 | Max Sale Price: $657,900 | Med Sale Price: $422,250 |
Date: Apr 2018 | Sales: 5 | Avg $ Per SqFt: $202.54 | Min Sale Price: $190,000 | Max Sale Price: $419,900 | Med Sale Price: $310,000 |
Date: Mar 2018 | Sales: 2 | Avg $ Per SqFt: $219.6 | Min Sale Price: $345,000 | Max Sale Price: $389,900 | Med Sale Price: $367,450 |
Nov 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $184.76 |
Min Sale Price: | $476,500 |
Max Sale Price: | $476,500 |
Med Sale Price: | $476,500 |
Oct 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $190.88 |
Min Sale Price: | $275,800 |
Max Sale Price: | $315,000 |
Med Sale Price: | $295,400 |
Sep 2018 | |
Sales: | 4 |
Avg $ Per SqFt: | $183.42 |
Min Sale Price: | $250,000 |
Max Sale Price: | $680,000 |
Med Sale Price: | $399,000 |
Aug 2018 | |
Sales: | 6 |
Avg $ Per SqFt: | $203.71 |
Min Sale Price: | $239,000 |
Max Sale Price: | $579,000 |
Med Sale Price: | $292,500 |
Jul 2018 | |
Sales: | 6 |
Avg $ Per SqFt: | $210.33 |
Min Sale Price: | $218,500 |
Max Sale Price: | $499,000 |
Med Sale Price: | $430,762 |
Jun 2018 | |
Sales: | 6 |
Avg $ Per SqFt: | $197.17 |
Min Sale Price: | $280,000 |
Max Sale Price: | $604,000 |
Med Sale Price: | $393,750 |
May 2018 | |
Sales: | 6 |
Avg $ Per SqFt: | $188.55 |
Min Sale Price: | $407,000 |
Max Sale Price: | $657,900 |
Med Sale Price: | $422,250 |
Apr 2018 | |
Sales: | 5 |
Avg $ Per SqFt: | $202.54 |
Min Sale Price: | $190,000 |
Max Sale Price: | $419,900 |
Med Sale Price: | $310,000 |
Mar 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $219.6 |
Min Sale Price: | $345,000 |
Max Sale Price: | $389,900 |
Med Sale Price: | $367,450 |
Area Information | |
---|---|
State | MT |
City | Bozeman |
Zip Code | 59718 |
Area | Greater Bozeman Area |
Subarea | 2NW - Boz Area NW of City |
Listing VS Median (in 59718) | |
Price: $220,900 low | high Med: $373,438 19.052738795835% of Average On Site: 204 low | high Med: 120 100% of Average |