Come check out this affordable subdivision lot perfect for building your Montana home and a great lifestyle. Cooper subdivision has a park, utilities to the lot, and over 2 acres of common space. Ready to build! Manufactured, mobile, and stick-built homes are all welcome. HOA is in place but has never been active. Outstanding views and recreation out your back door. Just three minutes to center of Townsend, 20 minutes to Helena and Three Forks. Build your affordable Montana home here!
MLS# | 329449 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 44 |
Acreage | 1.22 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2018 | Sales: 1 | Avg $ Per SqFt: $92.73 | Min Sale Price: $408,000 | Max Sale Price: $408,000 | Med Sale Price: $408,000 |
Date: Feb 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $46,000 | Max Sale Price: $46,000 | Med Sale Price: $46,000 |
Sep 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $92.73 |
Min Sale Price: | $408,000 |
Max Sale Price: | $408,000 |
Med Sale Price: | $408,000 |
Feb 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $46,000 |
Max Sale Price: | $46,000 |
Med Sale Price: | $46,000 |
Area Information | |
---|---|
State | MT |
City | Townsend |
Zip Code | 59644 |
Area | Broadwater County |
Subarea | 9A - Broadwater County |
Listing VS Median (in 59644) | |
Price: $28,000 low | high Med: $75,000 100% of Average On Site: 44 low | high Med: 173 25.433526011561% of Average |