MLS# | S1011206 |
---|---|
Style | IQWeb_Office Bldg |
Sub-Type | Resale |
Status | Deleted |
Year | 1888 |
Days On Site | 137 |
SQ Feet | 1,173 |
---|---|
Story(s) | 0 |
Units | 1 |
Zoning | Commercial |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Dec 2018 | Sales: 2 | Avg $ Per SqFt: $165.66 | Min Sale Price: $225,000 | Max Sale Price: $265,000 | Med Sale Price: $245,000 |
Date: Oct 2018 | Sales: 4 | Avg $ Per SqFt: $239.39 | Min Sale Price: $35,000 | Max Sale Price: $299,000 | Med Sale Price: $142,500 |
Date: Sep 2018 | Sales: 1 | Avg $ Per SqFt: $231.08 | Min Sale Price: $287,000 | Max Sale Price: $287,000 | Med Sale Price: $287,000 |
Date: Aug 2018 | Sales: 23 | Avg $ Per SqFt: $191.97 | Min Sale Price: $34,000 | Max Sale Price: $455,000 | Med Sale Price: $290,000 |
Dec 2018 | |
---|---|
Sales: | 2 |
Avg $ Per SqFt: | $165.66 |
Min Sale Price: | $225,000 |
Max Sale Price: | $265,000 |
Med Sale Price: | $245,000 |
Oct 2018 | |
Sales: | 4 |
Avg $ Per SqFt: | $239.39 |
Min Sale Price: | $35,000 |
Max Sale Price: | $299,000 |
Med Sale Price: | $142,500 |
Sep 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $231.08 |
Min Sale Price: | $287,000 |
Max Sale Price: | $287,000 |
Med Sale Price: | $287,000 |
Aug 2018 | |
Sales: | 23 |
Avg $ Per SqFt: | $191.97 |
Min Sale Price: | $34,000 |
Max Sale Price: | $455,000 |
Med Sale Price: | $290,000 |
Area Information | |
---|---|
State | CO |
County | Lake |
City | LEADVILLE |
Zip Code | 80461 |
Area | Leadville |