In town, view home with no HOA dues. This home has many desired features for today's home shopper. As you walk through the front door youre immediately drawn to the beautiful architectural details. From the floor to ceiling windows perfectly framing the magnificent views of the La Plata mountains to the hardwood floors, high beams along the cathedral ceilings, cozy Southwestern Kiva gas fireplace and large balcony that spans the width of the home. This home is ready for entertaining or to simply enjoy precious time relaxing in this spacious dwelling. All but two rooms have direct access to the balcony or the lower patio and backyard where youll find a hot tub setup for privacy. The large glass door and numerous windows throughout the eat in kitchen flood the entire area with bright sunlight. This kitchen boasts neutral stone back splashes, a recipe desk, beautiful alder wood cabinets, a large pantry for extra storage and granite counter tops all combined to make this a pleasure to spend time in whether cooking or not. Just off the kitchen, youll find plenty of room to entertain in your formal dining room. On the other side you have French doors from the eat-in kitchen area that lead to the living room for a nice level of separation for when you need the kitchen activity to be closed off. The laundry room is on the main floor next to the spacious two car garage where you have plenty of storage and as well as a laundry sink. Included on the main floor is a guest room with crown molding and over-sized shuttered windows set to receive all the natural light that morning sun provides. This room could easily double as an office. 25 Ophir is a home that has the best of both worlds. In the winter, the in floor radiant heat proves unbelievably efficient as well as cozy, all the while, during the hot summer weather the refrigerated air will make for cool summer living. Clearly, life will be very comfortable in this gorgeous home during any season. Another architectural highlight is the perfectly curved stairway to the lower level. It has an inner seashell feel as it gently flows through the natural curve. 10' ceilings with two floor-to-ceiling bookcase and display shelves greet you at the bottom of the stairs. Once downstairs, you will find two large, mirror image guest rooms separated by a Jack and Jill bath room. Each of these rooms can be to be closed off with their own vanity and bath/shower area with an additional set of doors centered for privacy. Guest rooms include a fully glassed door for light and private
MLS# | 754069 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2002 |
Days On Site | 10 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full, 1 Three Quarter |
SQ Feet | 3,517 |
Garage | 2 |
Story(s) | Two Story |
Acreage | 0.28 |
Taxes | 1,833.60 |
---|---|
Parking | Attached |
Heating | Floor Radiant |
Laundry | 9' X 8'.4" |
Interior Features | Window Coverings,Cathedral Ceiling,Ceiling Fan(s) |
Available Amenities | Electric,Natural Gas |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Dec 2018 | Sales: 2 | Avg $ Per SqFt: $324.27 | Min Sale Price: $365,000 | Max Sale Price: $398,000 | Med Sale Price: $381,500 |
Date: Nov 2018 | Sales: 3 | Avg $ Per SqFt: $330.91 | Min Sale Price: $166,700 | Max Sale Price: $522,000 | Med Sale Price: $471,450 |
Date: Oct 2018 | Sales: 14 | Avg $ Per SqFt: $389.49 | Min Sale Price: $48,000 | Max Sale Price: $1,400,000 | Med Sale Price: $320,750 |
Date: Sep 2018 | Sales: 5 | Avg $ Per SqFt: $226.61 | Min Sale Price: $299,000 | Max Sale Price: $432,000 | Med Sale Price: $326,458 |
Date: Aug 2018 | Sales: 14 | Avg $ Per SqFt: $255.65 | Min Sale Price: $108,000 | Max Sale Price: $1,050,000 | Med Sale Price: $352,000 |
Date: Jul 2018 | Sales: 16 | Avg $ Per SqFt: $262.88 | Min Sale Price: $135,000 | Max Sale Price: $2,800,000 | Med Sale Price: $482,000 |
Date: Jun 2018 | Sales: 18 | Avg $ Per SqFt: $259.84 | Min Sale Price: $119,000 | Max Sale Price: $810,000 | Med Sale Price: $445,250 |
Date: May 2018 | Sales: 21 | Avg $ Per SqFt: $276.52 | Min Sale Price: $46,000 | Max Sale Price: $1,850,000 | Med Sale Price: $487,500 |
Date: Apr 2018 | Sales: 14 | Avg $ Per SqFt: $245.63 | Min Sale Price: $31,000 | Max Sale Price: $945,000 | Med Sale Price: $442,750 |
Date: Mar 2018 | Sales: 12 | Avg $ Per SqFt: $269.05 | Min Sale Price: $129,000 | Max Sale Price: $2,850,000 | Med Sale Price: $472,450 |
Date: Feb 2018 | Sales: 5 | Avg $ Per SqFt: $259.55 | Min Sale Price: $96,000 | Max Sale Price: $950,000 | Med Sale Price: $600,000 |
Dec 2018 | |
---|---|
Sales: | 2 |
Avg $ Per SqFt: | $324.27 |
Min Sale Price: | $365,000 |
Max Sale Price: | $398,000 |
Med Sale Price: | $381,500 |
Nov 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $330.91 |
Min Sale Price: | $166,700 |
Max Sale Price: | $522,000 |
Med Sale Price: | $471,450 |
Oct 2018 | |
Sales: | 14 |
Avg $ Per SqFt: | $389.49 |
Min Sale Price: | $48,000 |
Max Sale Price: | $1,400,000 |
Med Sale Price: | $320,750 |
Sep 2018 | |
Sales: | 5 |
Avg $ Per SqFt: | $226.61 |
Min Sale Price: | $299,000 |
Max Sale Price: | $432,000 |
Med Sale Price: | $326,458 |
Aug 2018 | |
Sales: | 14 |
Avg $ Per SqFt: | $255.65 |
Min Sale Price: | $108,000 |
Max Sale Price: | $1,050,000 |
Med Sale Price: | $352,000 |
Jul 2018 | |
Sales: | 16 |
Avg $ Per SqFt: | $262.88 |
Min Sale Price: | $135,000 |
Max Sale Price: | $2,800,000 |
Med Sale Price: | $482,000 |
Jun 2018 | |
Sales: | 18 |
Avg $ Per SqFt: | $259.84 |
Min Sale Price: | $119,000 |
Max Sale Price: | $810,000 |
Med Sale Price: | $445,250 |
May 2018 | |
Sales: | 21 |
Avg $ Per SqFt: | $276.52 |
Min Sale Price: | $46,000 |
Max Sale Price: | $1,850,000 |
Med Sale Price: | $487,500 |
Apr 2018 | |
Sales: | 14 |
Avg $ Per SqFt: | $245.63 |
Min Sale Price: | $31,000 |
Max Sale Price: | $945,000 |
Med Sale Price: | $442,750 |
Mar 2018 | |
Sales: | 12 |
Avg $ Per SqFt: | $269.05 |
Min Sale Price: | $129,000 |
Max Sale Price: | $2,850,000 |
Med Sale Price: | $472,450 |
Feb 2018 | |
Sales: | 5 |
Avg $ Per SqFt: | $259.55 |
Min Sale Price: | $96,000 |
Max Sale Price: | $950,000 |
Med Sale Price: | $600,000 |
Area Information | |
---|---|
State | CO |
County | La Plata |
City | Durango |
Zip Code | 81301 |
Area | Durango In Town |
Community Name | Sky Ridge |
Middle School | Escalante 6-8 |
High School | Durango 9-12 |
Listing VS Median (in Sky Ridge) | |
Price: $749,000 low | high Med: $689,000 58.010680907877% of Average SqFt: 3,517 low | high Med: 2,248 86.081887972704% of Average $ / SqFt: $213 low | high Med: $306 6.082546598311% of Average On Site: 10 low | high Med: 24 41.666666666667% of Average |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2017. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.
FULL CREN Disclaimer
Real Estate listings held by companies other than 2104:66 contain that company's name.
Fair Housing Disclaimer