PRIME COMMERCIAL LOCATION! Great business location and opportunity! Previously a drive-in Dairy King Restaurant, this property includes all appliances, equipment, fixtures, restaurant supplies, and all other items currently in or attached to the building. This half-acre commercial lot is zoned B-2 for many business uses. Building includes restrooms, drive up window, drive-in bays, tons of restaurant equipment and supplies including a huge commercial outdoor Bar-B-Q oven, walk-in cooler, ice cream/malt/slushee machines, grill and hood plus a WHOLE LOT more. Even a retro Super Pac-Man video game and other games! More Photos soon to be uploaded. Dual Highway entry off busy Highway 50 with very high traffic and INCREDIBLE VISIBILITY! With a bit of TLC and elbow grease, this property can again be the gem it once was! Call now to schedule a showing!!
MLS# | 751401 |
---|---|
Sub-Type | Resale |
Status | Active |
Year | 1955 |
Days On Site | 135 |
SQ Feet | 1,819 |
---|---|
Story(s) | 1 |
Units | 1 |
Zoning | B2 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Oct 2018 | Sales: 1 | Avg $ Per SqFt: $134.2 | Min Sale Price: $310,000 | Max Sale Price: $310,000 | Med Sale Price: $310,000 |
Date: Sep 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $18,000 | Max Sale Price: $18,000 | Med Sale Price: $18,000 |
Date: Jun 2018 | Sales: 2 | Avg $ Per SqFt: $118.06 | Min Sale Price: $175,000 | Max Sale Price: $204,000 | Med Sale Price: $189,500 |
Date: May 2018 | Sales: 1 | Avg $ Per SqFt: $214.34 | Min Sale Price: $174,900 | Max Sale Price: $174,900 | Med Sale Price: $174,900 |
Date: Apr 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $18,000 | Max Sale Price: $18,000 | Med Sale Price: $18,000 |
Oct 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $134.2 |
Min Sale Price: | $310,000 |
Max Sale Price: | $310,000 |
Med Sale Price: | $310,000 |
Sep 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $18,000 |
Max Sale Price: | $18,000 |
Med Sale Price: | $18,000 |
Jun 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $118.06 |
Min Sale Price: | $175,000 |
Max Sale Price: | $204,000 |
Med Sale Price: | $189,500 |
May 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $214.34 |
Min Sale Price: | $174,900 |
Max Sale Price: | $174,900 |
Med Sale Price: | $174,900 |
Apr 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $18,000 |
Max Sale Price: | $18,000 |
Med Sale Price: | $18,000 |
Area Information | |
---|---|
State | CO |
City | Delta |
Zip Code | 81416 |
Area | Delta |
Listing VS Median (in 81416) | |
Price: $205,000 low | high Med: $159,900 72% of Average SqFt: 1,819 low | high Med: 2,000 40.049477735019% of Average $ / SqFt: $113 low | high Med: $80 79.059% of Average On Site: 135 low | high Med: 329 41.033434650456% of Average |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2017. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.
FULL CREN Disclaimer
Real Estate listings held by companies other than 2104:66 contain that company's name.
Fair Housing Disclaimer