TOTAL MAKEOVER! This two story home has recently gone through a total makeover. The upstairs is totally utilized for your bedroom suites, laundry area and office with the lower level designed for your comfort zone with a huge entertainment room, separate dining area opened to the kitchen. Built in fireplace gives aesthetics but you can't beat the heat from the pellet stove, laminate flooring, and a mudroom between your home and the large oversized two-car attached garage. 3BR4BA with lots of storage in this home. Enjoy the outdoors with 17.9 acres, irrigation water for your hay pasture as well as your lawn, back yard fully fenced for your pets and a deck that overlooks the amazing views of Sleeping Ute. Even though this fencing won't keep in the deer traveling through, it is a full perimeter fencing for livestock with 17.9 acres, 2 siderolls for irrigating either for pasture or for hay production. Oh yes, no covenants, no homeowners association! Oh yes, no covenants, no homeowners association!
MLS# | 753894 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1980 |
Days On Site | 18 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full, 2 Three Quarter, 1 Half |
SQ Feet | 1,862 |
Garage | 2 |
Story(s) | Two Story |
Acreage | 17.90 |
Water Front | Yes |
Taxes | 838.20 |
---|---|
Parking | Attached |
Heating | Electric Baseboard,Space Heater,Fireplace,Pellet Stove |
Laundry | 5' x 7'6" |
Interior Features | Pellet Stove,Window Coverings,W/D Hookup,Pantry |
Available Amenities | Electric,Propane-Tank Leased |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Oct 2018 | Sales: 1 | Avg $ Per SqFt: $135.71 | Min Sale Price: $190,000 | Max Sale Price: $190,000 | Med Sale Price: $190,000 |
Date: Sep 2018 | Sales: 2 | Avg $ Per SqFt: $103.39 | Min Sale Price: $107,900 | Max Sale Price: $295,000 | Med Sale Price: $201,450 |
Date: Aug 2018 | Sales: 2 | Avg $ Per SqFt: $117.28 | Min Sale Price: $169,900 | Max Sale Price: $190,000 | Med Sale Price: $179,950 |
Date: Jul 2018 | Sales: 3 | Avg $ Per SqFt: $99.99 | Min Sale Price: $141,350 | Max Sale Price: $450,000 | Med Sale Price: $165,000 |
Date: Apr 2018 | Sales: 2 | Avg $ Per SqFt: $127.82 | Min Sale Price: $188,000 | Max Sale Price: $270,000 | Med Sale Price: $229,000 |
Oct 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $135.71 |
Min Sale Price: | $190,000 |
Max Sale Price: | $190,000 |
Med Sale Price: | $190,000 |
Sep 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $103.39 |
Min Sale Price: | $107,900 |
Max Sale Price: | $295,000 |
Med Sale Price: | $201,450 |
Aug 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $117.28 |
Min Sale Price: | $169,900 |
Max Sale Price: | $190,000 |
Med Sale Price: | $179,950 |
Jul 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $99.99 |
Min Sale Price: | $141,350 |
Max Sale Price: | $450,000 |
Med Sale Price: | $165,000 |
Apr 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $127.82 |
Min Sale Price: | $188,000 |
Max Sale Price: | $270,000 |
Med Sale Price: | $229,000 |
Area Information | |
---|---|
State | CO |
County | Montezuma |
City | Cortez |
Zip Code | 81321 |
Area | Montezuma County Rural NW |
Middle School | Cortez 6-8 |
High School | Montezuma-Cortez 9-12 |
Listing VS Median (in 81321) | |
Price: $450,000 low | high Med: $185,000 100% of Average SqFt: 1,862 low | high Med: 0 100% of Average $ / SqFt: $242 low | high Med: $0 100% of Average On Site: 18 low | high Med: 824 2.184466019417% of Average |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2017. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.
FULL CREN Disclaimer
Real Estate listings held by companies other than 2104:66 contain that company's name.
Fair Housing Disclaimer